| Symbol | EURCHF (Euro vs Swiss Franc) | ||||
| Period | 5 Minutes (M5) 2004.01.01 00:00 - 2004.12.31 23:50 (2004.01.01 - 2005.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | PartOne="Trading Configurations"; ForexLugerFactor=3; BuyPositions=true; SellPositions=true; MaxTrades=3; TakeProfit=10; StopLoss=50; UseHedging=true; MagicNumber=777; Slippage=3; PartTwo="Money Management Configurations"; UseMoneyManagement=true; Risk=50; Lots=0.1; LotsDigit=1; PartThree="Time Config: Add your broker-GMT-shift"; GMT_EURCHF="StartHour: 21 (GMT) EndHour: 24 (GMT)"; StartHour=22; EndHour=24; | ||||
| Bars in test | 76122 | Ticks modelled | 3751756 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 765670435.56 | Gross profit | 765677437.03 | Gross loss | -7001.47 |
| Profit factor | 109359.53 | Expected payoff | 2734537.27 | ||
| Absolute drawdown | 8.37 | Maximal drawdown | 23712178.70 (4.20%) | Relative drawdown | 43.82% (124643.76) |
| Total trades | 280 | Short positions (won %) | 134 (100.00%) | Long positions (won %) | 146 (99.32%) |
| Profit trades (% of total) | 279 (99.64%) | Loss trades (% of total) | 1 (0.36%) | ||
| Largest | profit trade | 14989039.08 | loss trade | -7001.47 | |
| Average | profit trade | 2744363.57 | loss trade | -7001.47 | |
| Maximum | consecutive wins (profit in money) | 180 (765372896.53) | consecutive losses (loss in money) | 1 (-7001.47) | |
| Maximal | consecutive profit (count of wins) | 765372896.53 (180) | consecutive loss (count of losses) | -7001.47 (1) | |
| Average | consecutive wins | 140 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2004.01.07 22:06 | buy | 1 | 0.49 | 1.56668 | 0.00000 | 0.00000 | ||
| 2 | 2004.01.07 22:06 | modify | 1 | 0.49 | 1.56668 | 1.56168 | 0.00000 | ||
| 3 | 2004.01.07 22:07 | close | 1 | 0.49 | 1.56789 | 1.56168 | 0.00000 | 56.26 | 1056.26 |
| 4 | 2004.01.07 22:17 | buy | 2 | 0.53 | 1.56668 | 0.00000 | 0.00000 | ||
| 5 | 2004.01.07 22:17 | modify | 2 | 0.53 | 1.56668 | 1.56168 | 0.00000 | ||
| 6 | 2004.01.07 22:22 | close | 2 | 0.53 | 1.56762 | 1.56168 | 0.00000 | 47.27 | 1103.53 |
| 7 | 2004.01.07 22:47 | buy | 3 | 0.55 | 1.56662 | 0.00000 | 0.00000 | ||
| 8 | 2004.01.07 22:47 | modify | 3 | 0.55 | 1.56662 | 1.56162 | 0.00000 | ||
| 9 | 2004.01.07 22:47 | close | 3 | 0.55 | 1.56770 | 1.56162 | 0.00000 | 56.36 | 1159.89 |
| 10 | 2004.01.07 22:58 | buy | 4 | 0.57 | 1.56658 | 0.00000 | 0.00000 | ||
| 11 | 2004.01.07 22:58 | modify | 4 | 0.57 | 1.56658 | 1.56158 | 0.00000 | ||
| 12 | 2004.01.07 22:59 | close | 4 | 0.57 | 1.56778 | 1.56158 | 0.00000 | 64.90 | 1224.79 |
| 13 | 2004.01.07 23:20 | buy | 5 | 0.60 | 1.56628 | 0.00000 | 0.00000 | ||
| 14 | 2004.01.07 23:20 | modify | 5 | 0.60 | 1.56628 | 1.56128 | 0.00000 | ||
| 15 | 2004.01.07 23:24 | close | 5 | 0.60 | 1.56760 | 1.56128 | 0.00000 | 75.15 | 1299.94 |
| 16 | 2004.01.07 23:31 | buy | 6 | 0.65 | 1.56608 | 0.00000 | 0.00000 | ||
| 17 | 2004.01.07 23:31 | modify | 6 | 0.65 | 1.56608 | 1.56108 | 0.00000 | ||
| 18 | 2004.01.07 23:36 | close | 6 | 0.65 | 1.56730 | 1.56108 | 0.00000 | 75.24 | 1375.18 |
| 19 | 2004.01.08 22:00 | sell | 7 | 0.68 | 1.56662 | 0.00000 | 0.00000 | ||
| 20 | 2004.01.08 22:00 | modify | 7 | 0.68 | 1.56662 | 1.57162 | 0.00000 | ||
| 21 | 2004.01.08 22:15 | close | 7 | 0.68 | 1.56575 | 1.57162 | 0.00000 | 56.12 | 1431.30 |
| 22 | 2004.01.08 23:01 | buy | 8 | 0.71 | 1.56488 | 0.00000 | 0.00000 | ||
| 23 | 2004.01.08 23:01 | modify | 8 | 0.71 | 1.56488 | 1.55988 | 0.00000 | ||
| 24 | 2004.01.08 23:01 | close | 8 | 0.71 | 1.56580 | 1.55988 | 0.00000 | 61.98 | 1493.28 |
| 25 | 2004.01.08 23:02 | buy | 9 | 0.74 | 1.56488 | 0.00000 | 0.00000 | ||
| 26 | 2004.01.08 23:02 | modify | 9 | 0.74 | 1.56488 | 1.55988 | 0.00000 | ||
| 27 | 2004.01.08 23:03 | close | 9 | 0.74 | 1.56579 | 1.55988 | 0.00000 | 63.90 | 1557.18 |
| 28 | 2004.01.08 23:04 | buy | 10 | 0.78 | 1.56488 | 0.00000 | 0.00000 | ||
| 29 | 2004.01.08 23:04 | modify | 10 | 0.78 | 1.56488 | 1.55988 | 0.00000 | ||
| 30 | 2004.01.08 23:06 | close | 10 | 0.78 | 1.56580 | 1.55988 | 0.00000 | 68.09 | 1625.27 |
| 31 | 2004.01.08 23:06 | buy | 11 | 0.81 | 1.56469 | 0.00000 | 0.00000 | ||
| 32 | 2004.01.08 23:06 | modify | 11 | 0.81 | 1.56469 | 1.55969 | 0.00000 | ||
| 33 | 2004.01.08 23:13 | close | 11 | 0.81 | 1.56590 | 1.55969 | 0.00000 | 93.00 | 1718.27 |
| 34 | 2004.01.08 23:20 | buy | 12 | 0.85 | 1.56440 | 0.00000 | 0.00000 | ||
| 35 | 2004.01.08 23:20 | modify | 12 | 0.85 | 1.56440 | 1.55940 | 0.00000 | ||
| 36 | 2004.01.08 23:25 | close | 12 | 0.85 | 1.56578 | 1.55940 | 0.00000 | 111.30 | 1829.57 |
| 37 | 2004.01.12 22:50 | buy | 13 | 0.91 | 1.56438 | 0.00000 | 0.00000 | ||
| 38 | 2004.01.12 22:50 | modify | 13 | 0.91 | 1.56438 | 1.55938 | 0.00000 | ||
| 39 | 2004.01.12 22:50 | close | 13 | 0.91 | 1.56540 | 1.55938 | 0.00000 | 88.08 | 1917.65 |
| 40 | 2004.01.12 23:19 | sell | 14 | 0.95 | 1.56670 | 0.00000 | 0.00000 | ||
| 41 | 2004.01.12 23:19 | modify | 14 | 0.95 | 1.56670 | 1.57170 | 0.00000 | ||
| 42 | 2004.01.12 23:21 | close | 14 | 0.95 | 1.56558 | 1.57170 | 0.00000 | 100.94 | 2018.59 |
| 43 | 2004.01.12 23:36 | sell | 15 | 1.00 | 1.56690 | 0.00000 | 0.00000 | ||
| 44 | 2004.01.12 23:36 | modify | 15 | 1.00 | 1.56690 | 1.57190 | 0.00000 | ||
| 45 | 2004.01.13 00:04 | close | 15 | 1.00 | 1.56568 | 1.57190 | 0.00000 | 114.41 | 2133.00 |
| 46 | 2004.01.13 23:11 | sell | 16 | 1.07 | 1.56080 | 0.00000 | 0.00000 | ||
| 47 | 2004.01.13 23:11 | modify | 16 | 1.07 | 1.56080 | 1.56580 | 0.00000 | ||
| 48 | 2004.01.13 23:11 | close | 16 | 1.07 | 1.55969 | 1.56580 | 0.00000 | 112.67 | 2245.67 |
| 49 | 2004.01.13 23:34 | sell | 17 | 1.12 | 1.56100 | 0.00000 | 0.00000 | ||
| 50 | 2004.01.13 23:34 | modify | 17 | 1.12 | 1.56100 | 1.56600 | 0.00000 | ||
| 51 | 2004.01.13 23:34 | close | 17 | 1.12 | 1.55981 | 1.56600 | 0.00000 | 126.43 | 2372.10 |
| 52 | 2004.01.14 22:09 | buy | 18 | 1.18 | 1.56007 | 0.00000 | 0.00000 | ||
| 53 | 2004.01.14 22:09 | modify | 18 | 1.18 | 1.56007 | 1.55507 | 0.00000 | ||
| 54 | 2004.01.14 22:41 | close | 18 | 1.18 | 1.56030 | 1.55507 | 0.00000 | 25.76 | 2397.86 |
| 55 | 2004.01.14 22:44 | buy | 19 | 1.19 | 1.55928 | 0.00000 | 0.00000 | ||
| 56 | 2004.01.14 22:44 | modify | 19 | 1.19 | 1.55928 | 1.55428 | 0.00000 | ||
| 57 | 2004.01.14 23:29 | close | 19 | 1.19 | 1.55962 | 1.55428 | 0.00000 | 38.39 | 2436.25 |
| 58 | 2004.01.14 23:30 | buy | 20 | 1.21 | 1.55868 | 0.00000 | 0.00000 | ||
| 59 | 2004.01.14 23:30 | modify | 20 | 1.21 | 1.55868 | 1.55368 | 0.00000 | ||
| 60 | 2004.01.14 23:35 | close | 20 | 1.21 | 1.55980 | 1.55368 | 0.00000 | 128.59 | 2564.84 |
| 61 | 2004.01.15 22:04 | buy | 21 | 1.28 | 1.56598 | 0.00000 | 0.00000 | ||
| 62 | 2004.01.15 22:04 | modify | 21 | 1.28 | 1.56598 | 1.56098 | 0.00000 | ||
| 63 | 2004.01.15 22:06 | close | 21 | 1.28 | 1.56720 | 1.56098 | 0.00000 | 148.17 | 2713.01 |
| 64 | 2004.01.15 23:14 | buy | 22 | 1.36 | 1.56598 | 0.00000 | 0.00000 | ||
| 65 | 2004.01.15 23:14 | modify | 22 | 1.36 | 1.56598 | 1.56098 | 0.00000 | ||
| 66 | 2004.01.15 23:15 | close | 22 | 1.36 | 1.56700 | 1.56098 | 0.00000 | 131.62 | 2844.63 |
| 67 | 2004.01.15 23:20 | buy | 23 | 1.41 | 1.56588 | 0.00000 | 0.00000 | ||
| 68 | 2004.01.15 23:20 | modify | 23 | 1.41 | 1.56588 | 1.56088 | 0.00000 | ||
| 69 | 2004.01.15 23:21 | close | 23 | 1.41 | 1.56710 | 1.56088 | 0.00000 | 163.22 | 3007.85 |
| 70 | 2004.01.15 23:23 | buy | 24 | 1.49 | 1.56588 | 0.00000 | 0.00000 | ||
| 71 | 2004.01.15 23:23 | modify | 24 | 1.49 | 1.56588 | 1.56088 | 0.00000 | ||
| 72 | 2004.01.15 23:24 | close | 24 | 1.49 | 1.56703 | 1.56088 | 0.00000 | 162.58 | 3170.43 |
| 73 | 2004.01.15 23:25 | buy | 25 | 1.59 | 1.56588 | 0.00000 | 0.00000 | ||
| 74 | 2004.01.15 23:25 | modify | 25 | 1.59 | 1.56588 | 1.56088 | 0.00000 | ||
| 75 | 2004.01.15 23:25 | close | 25 | 1.59 | 1.56710 | 1.56088 | 0.00000 | 184.06 | 3354.49 |
| 76 | 2004.01.19 22:22 | sell | 26 | 1.67 | 1.57000 | 0.00000 | 0.00000 | ||
| 77 | 2004.01.19 22:22 | modify | 26 | 1.67 | 1.57000 | 1.57500 | 0.00000 | ||
| 78 | 2004.01.19 22:24 | close | 26 | 1.67 | 1.56876 | 1.57500 | 0.00000 | 196.44 | 3550.93 |
| 79 | 2004.01.19 22:26 | sell | 27 | 1.77 | 1.57000 | 0.00000 | 0.00000 | ||
| 80 | 2004.01.19 22:26 | modify | 27 | 1.77 | 1.57000 | 1.57500 | 0.00000 | ||
| 81 | 2004.01.19 22:27 | close | 27 | 1.77 | 1.56928 | 1.57500 | 0.00000 | 120.89 | 3671.82 |
| 82 | 2004.01.19 22:54 | buy | 28 | 1.84 | 1.56838 | 0.00000 | 0.00000 | ||
| 83 | 2004.01.19 22:54 | modify | 28 | 1.84 | 1.56838 | 1.56338 | 0.00000 | ||
| 84 | 2004.01.19 22:54 | close | 28 | 1.84 | 1.56919 | 1.56338 | 0.00000 | 141.42 | 3813.24 |
| 85 | 2004.01.19 22:56 | sell | 29 | 1.90 | 1.57010 | 0.00000 | 0.00000 | ||
| 86 | 2004.01.19 22:56 | modify | 29 | 1.90 | 1.57010 | 1.57510 | 0.00000 | ||
| 87 | 2004.01.19 23:03 | close | 29 | 1.90 | 1.56938 | 1.57510 | 0.00000 | 129.77 | 3943.01 |
| 88 | 2004.01.19 23:46 | sell | 30 | 1.96 | 1.57032 | 0.00000 | 0.00000 | ||
| 89 | 2004.01.19 23:46 | modify | 30 | 1.96 | 1.57032 | 1.57532 | 0.00000 | ||
| 90 | 2004.01.20 00:09 | close | 30 | 1.96 | 1.56938 | 1.57532 | 0.00000 | 172.16 | 4115.17 |
| 91 | 2004.01.20 23:17 | sell | 31 | 2.06 | 1.57030 | 0.00000 | 0.00000 | ||
| 92 | 2004.01.20 23:17 | modify | 31 | 2.06 | 1.57030 | 1.57530 | 0.00000 | ||
| 93 | 2004.01.20 23:18 | close | 31 | 2.06 | 1.56898 | 1.57530 | 0.00000 | 257.93 | 4373.10 |
| 94 | 2004.01.20 23:27 | sell | 32 | 2.18 | 1.57030 | 0.00000 | 0.00000 | ||
| 95 | 2004.01.20 23:27 | modify | 32 | 2.18 | 1.57030 | 1.57530 | 0.00000 | ||
| 96 | 2004.01.20 23:28 | close | 32 | 2.18 | 1.56933 | 1.57530 | 0.00000 | 200.59 | 4573.69 |
| 97 | 2004.01.20 23:31 | sell | 33 | 2.28 | 1.57030 | 0.00000 | 0.00000 | ||
| 98 | 2004.01.20 23:31 | modify | 33 | 2.28 | 1.57030 | 1.57530 | 0.00000 | ||
| 99 | 2004.01.20 23:32 | close | 33 | 2.28 | 1.56928 | 1.57530 | 0.00000 | 220.60 | 4794.29 |
| 100 | 2004.01.20 23:32 | sell | 34 | 2.39 | 1.57045 | 0.00000 | 0.00000 | ||
| 101 | 2004.01.20 23:32 | modify | 34 | 2.39 | 1.57045 | 1.57545 | 0.00000 | ||
| 102 | 2004.01.20 23:33 | close | 34 | 2.39 | 1.56918 | 1.57545 | 0.00000 | 287.92 | 5082.21 |
| 103 | 2004.01.21 22:14 | sell | 35 | 2.53 | 1.56868 | 0.00000 | 0.00000 | ||
| 104 | 2004.01.21 22:14 | modify | 35 | 2.53 | 1.56868 | 1.57368 | 0.00000 | ||
| 105 | 2004.01.21 22:15 | close | 35 | 2.53 | 1.56766 | 1.57368 | 0.00000 | 244.78 | 5326.99 |
| 106 | 2004.01.21 22:53 | sell | 36 | 2.66 | 1.56881 | 0.00000 | 0.00000 | ||
| 107 | 2004.01.21 22:53 | modify | 36 | 2.66 | 1.56881 | 1.57381 | 0.00000 | ||
| 108 | 2004.01.21 22:54 | close | 36 | 2.66 | 1.56778 | 1.57381 | 0.00000 | 259.88 | 5586.87 |
| 109 | 2004.01.21 23:00 | sell | 37 | 2.78 | 1.56890 | 0.00000 | 0.00000 | ||
| 110 | 2004.01.21 23:00 | modify | 37 | 2.78 | 1.56890 | 1.57390 | 0.00000 | ||
| 111 | 2004.01.21 23:02 | close | 37 | 2.78 | 1.56767 | 1.57390 | 0.00000 | 324.34 | 5911.21 |
| 112 | 2004.01.22 23:10 | buy | 38 | 2.95 | 1.56750 | 0.00000 | 0.00000 | ||
| 113 | 2004.01.22 23:10 | modify | 38 | 2.95 | 1.56750 | 1.56250 | 0.00000 | ||
| 114 | 2004.01.22 23:11 | close | 38 | 2.95 | 1.56880 | 1.56250 | 0.00000 | 363.86 | 6275.07 |
| 115 | 2004.01.22 23:12 | buy | 39 | 3.14 | 1.56738 | 0.00000 | 0.00000 | ||
| 116 | 2004.01.22 23:12 | modify | 39 | 3.14 | 1.56738 | 1.56238 | 0.00000 | ||
| 117 | 2004.01.22 23:32 | close | 39 | 3.14 | 1.56849 | 1.56238 | 0.00000 | 330.70 | 6605.77 |
| 118 | 2004.01.22 23:46 | buy | 40 | 3.29 | 1.56718 | 0.00000 | 0.00000 | ||
| 119 | 2004.01.22 23:46 | modify | 40 | 3.29 | 1.56718 | 1.56218 | 0.00000 | ||
| 120 | 2004.01.22 23:47 | close | 40 | 3.29 | 1.56847 | 1.56218 | 0.00000 | 402.68 | 7008.45 |
| 121 | 2004.01.26 22:37 | buy | 41 | 3.49 | 1.56614 | 0.00000 | 0.00000 | ||
| 122 | 2004.01.26 22:37 | modify | 41 | 3.49 | 1.56614 | 1.56114 | 0.00000 | ||
| 123 | 2004.01.26 22:37 | close | 41 | 3.49 | 1.56750 | 1.56114 | 0.00000 | 450.36 | 7458.81 |
| 124 | 2004.01.26 22:58 | buy | 42 | 3.72 | 1.56598 | 0.00000 | 0.00000 | ||
| 125 | 2004.01.26 22:58 | modify | 42 | 3.72 | 1.56598 | 1.56098 | 0.00000 | ||
| 126 | 2004.01.26 22:59 | close | 42 | 3.72 | 1.56751 | 1.56098 | 0.00000 | 540.05 | 7998.86 |
| 127 | 2004.01.26 23:12 | buy | 43 | 3.99 | 1.56605 | 0.00000 | 0.00000 | ||
| 128 | 2004.01.26 23:12 | modify | 43 | 3.99 | 1.56605 | 1.56105 | 0.00000 | ||
| 129 | 2004.01.26 23:12 | close | 43 | 3.99 | 1.56750 | 1.56105 | 0.00000 | 548.96 | 8547.82 |
| 130 | 2004.01.26 23:13 | buy | 44 | 4.26 | 1.56568 | 0.00000 | 0.00000 | ||
| 131 | 2004.01.26 23:13 | modify | 44 | 4.26 | 1.56568 | 1.56068 | 0.00000 | ||
| 132 | 2004.01.26 23:17 | close | 44 | 4.26 | 1.56750 | 1.56068 | 0.00000 | 735.67 | 9283.49 |
| 133 | 2004.01.26 23:29 | buy | 45 | 4.63 | 1.56610 | 0.00000 | 0.00000 | ||
| 134 | 2004.01.26 23:29 | modify | 45 | 4.63 | 1.56610 | 1.56110 | 0.00000 | ||
| 135 | 2004.01.26 23:30 | close | 45 | 4.63 | 1.56740 | 1.56110 | 0.00000 | 571.12 | 9854.61 |
| 136 | 2004.01.26 23:31 | buy | 46 | 4.92 | 1.56598 | 0.00000 | 0.00000 | ||
| 137 | 2004.01.26 23:31 | modify | 46 | 4.92 | 1.56598 | 1.56098 | 0.00000 | ||
| 138 | 2004.01.26 23:33 | close | 46 | 4.92 | 1.56740 | 1.56098 | 0.00000 | 662.91 | 10517.52 |
| 139 | 2004.01.26 23:49 | buy | 47 | 5.25 | 1.56568 | 0.00000 | 0.00000 | ||
| 140 | 2004.01.26 23:49 | modify | 47 | 5.25 | 1.56568 | 1.56068 | 0.00000 | ||
| 141 | 2004.01.26 23:50 | close | 47 | 5.25 | 1.56720 | 1.56068 | 0.00000 | 757.19 | 11274.71 |
| 142 | 2004.01.26 23:56 | buy | 48 | 5.63 | 1.56578 | 0.00000 | 0.00000 | ||
| 143 | 2004.01.26 23:56 | modify | 48 | 5.63 | 1.56578 | 1.56078 | 0.00000 | ||
| 144 | 2004.01.26 23:58 | close | 48 | 5.63 | 1.56726 | 1.56078 | 0.00000 | 790.63 | 12065.34 |
| 145 | 2004.01.27 23:10 | buy | 49 | 6.03 | 1.56628 | 0.00000 | 0.00000 | ||
| 146 | 2004.01.27 23:10 | modify | 49 | 6.03 | 1.56628 | 1.56128 | 0.00000 | ||
| 147 | 2004.01.27 23:26 | close | 49 | 6.03 | 1.56766 | 1.56128 | 0.00000 | 789.58 | 12854.92 |
| 148 | 2004.01.27 23:29 | buy | 50 | 6.42 | 1.56578 | 0.00000 | 0.00000 | ||
| 149 | 2004.01.27 23:29 | modify | 50 | 6.42 | 1.56578 | 1.56078 | 0.00000 | ||
| 150 | 2004.01.27 23:30 | close | 50 | 6.42 | 1.56740 | 1.56078 | 0.00000 | 986.85 | 13841.77 |
| 151 | 2004.01.28 22:32 | buy | 51 | 6.91 | 1.56548 | 0.00000 | 0.00000 | ||
| 152 | 2004.01.28 22:32 | modify | 51 | 6.91 | 1.56548 | 1.56048 | 0.00000 | ||
| 153 | 2004.01.28 22:32 | close | 51 | 6.91 | 1.56750 | 1.56048 | 0.00000 | 1324.49 | 15166.26 |
| 154 | 2004.01.28 23:09 | buy | 52 | 7.57 | 1.56548 | 0.00000 | 0.00000 | ||
| 155 | 2004.01.28 23:09 | modify | 52 | 7.57 | 1.56548 | 1.56048 | 0.00000 | ||
| 156 | 2004.01.28 23:24 | close | 52 | 7.57 | 1.56697 | 1.56048 | 0.00000 | 1070.29 | 16236.55 |
| 157 | 2004.01.29 23:30 | buy | 53 | 8.11 | 1.56158 | 0.00000 | 0.00000 | ||
| 158 | 2004.01.29 23:30 | modify | 53 | 8.11 | 1.56158 | 1.55658 | 0.00000 | ||
| 159 | 2004.01.29 23:45 | close | 53 | 8.11 | 1.56292 | 1.55658 | 0.00000 | 1031.24 | 17267.79 |
| 160 | 2004.02.03 22:43 | buy | 54 | 8.63 | 1.56628 | 0.00000 | 0.00000 | ||
| 161 | 2004.02.03 22:43 | modify | 54 | 8.63 | 1.56628 | 1.56128 | 0.00000 | ||
| 162 | 2004.02.03 23:07 | close | 54 | 8.63 | 1.56780 | 1.56128 | 0.00000 | 1244.90 | 18512.69 |
| 163 | 2004.02.03 23:36 | buy | 55 | 9.25 | 1.56558 | 0.00000 | 0.00000 | ||
| 164 | 2004.02.03 23:36 | modify | 55 | 9.25 | 1.56558 | 1.56058 | 0.00000 | ||
| 165 | 2004.02.03 23:37 | close | 55 | 9.25 | 1.56750 | 1.56058 | 0.00000 | 1685.49 | 20198.18 |
| 166 | 2004.02.03 23:53 | buy | 56 | 10.09 | 1.56588 | 0.00000 | 0.00000 | ||
| 167 | 2004.02.03 23:53 | modify | 56 | 10.09 | 1.56588 | 1.56088 | 0.00000 | ||
| 168 | 2004.02.03 23:55 | close | 56 | 10.09 | 1.56715 | 1.56088 | 0.00000 | 1216.12 | 21414.30 |
| 169 | 2004.02.03 23:55 | buy | 57 | 10.71 | 1.56558 | 0.00000 | 0.00000 | ||
| 170 | 2004.02.03 23:55 | modify | 57 | 10.71 | 1.56558 | 1.56058 | 0.00000 | ||
| 171 | 2004.02.03 23:56 | close | 57 | 10.71 | 1.56736 | 1.56058 | 0.00000 | 1809.22 | 23223.52 |
| 172 | 2004.02.03 23:58 | buy | 58 | 11.60 | 1.56538 | 0.00000 | 0.00000 | ||
| 173 | 2004.02.03 23:58 | modify | 58 | 11.60 | 1.56538 | 1.56038 | 0.00000 | ||
| 174 | 2004.02.04 00:02 | close | 58 | 11.60 | 1.56708 | 1.56038 | 0.00000 | 1873.70 | 25097.23 |
| 175 | 2004.02.04 23:54 | buy | 59 | 12.55 | 1.56666 | 0.00000 | 0.00000 | ||
| 176 | 2004.02.04 23:54 | modify | 59 | 12.55 | 1.56666 | 1.56166 | 0.00000 | ||
| 177 | 2004.02.04 23:54 | close | 59 | 12.55 | 1.56820 | 1.56166 | 0.00000 | 1834.25 | 26931.48 |
| 178 | 2004.02.09 23:35 | buy | 60 | 13.47 | 1.56728 | 0.00000 | 0.00000 | ||
| 179 | 2004.02.09 23:35 | modify | 60 | 13.47 | 1.56728 | 1.56228 | 0.00000 | ||
| 180 | 2004.02.09 23:36 | close | 60 | 13.47 | 1.56860 | 1.56228 | 0.00000 | 1687.38 | 28618.86 |
| 181 | 2004.02.09 23:44 | sell | 61 | 14.31 | 1.57040 | 0.00000 | 0.00000 | ||
| 182 | 2004.02.09 23:44 | modify | 61 | 14.31 | 1.57040 | 1.57540 | 0.00000 | ||
| 183 | 2004.02.09 23:45 | close | 61 | 14.31 | 1.56851 | 1.57540 | 0.00000 | 2566.05 | 31184.91 |
| 184 | 2004.02.10 23:12 | sell | 62 | 15.58 | 1.57070 | 0.00000 | 0.00000 | ||
| 185 | 2004.02.10 23:12 | modify | 62 | 15.58 | 1.57070 | 1.57570 | 0.00000 | ||
| 186 | 2004.02.10 23:16 | close | 62 | 15.58 | 1.56930 | 1.57570 | 0.00000 | 2069.28 | 33254.19 |
| 187 | 2004.02.10 23:35 | sell | 63 | 16.62 | 1.57080 | 0.00000 | 0.00000 | ||
| 188 | 2004.02.10 23:35 | modify | 63 | 16.62 | 1.57080 | 1.57580 | 0.00000 | ||
| 189 | 2004.02.10 23:35 | close | 63 | 16.62 | 1.56938 | 1.57580 | 0.00000 | 2239.00 | 35493.19 |
| 190 | 2004.02.16 22:07 | sell | 64 | 17.74 | 1.57670 | 0.00000 | 0.00000 | ||
| 191 | 2004.02.16 22:07 | modify | 64 | 17.74 | 1.57670 | 1.58170 | 0.00000 | ||
| 192 | 2004.02.16 22:07 | close | 64 | 17.74 | 1.57548 | 1.58170 | 0.00000 | 2053.45 | 37546.64 |
| 193 | 2004.02.16 22:09 | sell | 65 | 18.76 | 1.57660 | 0.00000 | 0.00000 | ||
| 194 | 2004.02.16 22:09 | modify | 65 | 18.76 | 1.57660 | 1.58160 | 0.00000 | ||
| 195 | 2004.02.16 22:15 | close | 65 | 18.76 | 1.57557 | 1.58160 | 0.00000 | 1833.34 | 39379.98 |
| 196 | 2004.02.16 23:12 | buy | 66 | 19.69 | 1.57450 | 0.00000 | 0.00000 | ||
| 197 | 2004.02.16 23:12 | modify | 66 | 19.69 | 1.57450 | 1.56950 | 0.00000 | ||
| 198 | 2004.02.16 23:13 | close | 66 | 19.69 | 1.57560 | 1.56950 | 0.00000 | 2055.49 | 41435.47 |
| 199 | 2004.02.16 23:37 | buy | 67 | 20.71 | 1.57438 | 0.00000 | 0.00000 | ||
| 200 | 2004.02.16 23:37 | modify | 67 | 20.71 | 1.57438 | 1.56938 | 0.00000 | ||
| 201 | 2004.02.16 23:37 | close | 67 | 20.71 | 1.57580 | 1.56938 | 0.00000 | 2790.92 | 44226.39 |
| 202 | 2004.02.16 23:51 | buy | 68 | 22.10 | 1.57448 | 0.00000 | 0.00000 | ||
| 203 | 2004.02.16 23:51 | modify | 68 | 22.10 | 1.57448 | 1.56948 | 0.00000 | ||
| 204 | 2004.02.16 23:52 | close | 68 | 22.10 | 1.57570 | 1.56948 | 0.00000 | 2558.77 | 46785.16 |
| 205 | 2004.02.17 22:10 | buy | 69 | 23.39 | 1.57478 | 0.00000 | 0.00000 | ||
| 206 | 2004.02.17 22:10 | modify | 69 | 23.39 | 1.57478 | 1.56978 | 0.00000 | ||
| 207 | 2004.02.17 22:16 | close | 69 | 23.39 | 1.57605 | 1.56978 | 0.00000 | 2819.20 | 49604.36 |
| 208 | 2004.02.17 22:44 | buy | 70 | 24.80 | 1.57458 | 0.00000 | 0.00000 | ||
| 209 | 2004.02.17 22:44 | modify | 70 | 24.80 | 1.57458 | 1.56958 | 0.00000 | ||
| 210 | 2004.02.17 22:47 | close | 70 | 24.80 | 1.57590 | 1.56958 | 0.00000 | 3106.85 | 52711.21 |
| 211 | 2004.02.19 23:54 | sell | 71 | 26.35 | 1.57740 | 0.00000 | 0.00000 | ||
| 212 | 2004.02.19 23:54 | modify | 71 | 26.35 | 1.57740 | 1.58240 | 0.00000 | ||
| 213 | 2004.02.19 23:54 | close | 71 | 26.35 | 1.57583 | 1.58240 | 0.00000 | 3925.41 | 56636.62 |
| 214 | 2004.02.23 23:30 | sell | 72 | 28.31 | 1.57990 | 0.00000 | 0.00000 | ||
| 215 | 2004.02.23 23:30 | modify | 72 | 28.31 | 1.57990 | 1.58490 | 0.00000 | ||
| 216 | 2004.02.23 23:31 | close | 72 | 28.31 | 1.57858 | 1.58490 | 0.00000 | 3545.43 | 60182.05 |
| 217 | 2004.02.23 23:35 | sell | 73 | 30.08 | 1.57998 | 0.00000 | 0.00000 | ||
| 218 | 2004.02.23 23:35 | modify | 73 | 30.08 | 1.57998 | 1.58498 | 0.00000 | ||
| 219 | 2004.02.23 23:35 | close | 73 | 30.08 | 1.57808 | 1.58498 | 0.00000 | 5422.34 | 65604.39 |
| 220 | 2004.02.23 23:36 | sell | 74 | 32.79 | 1.58020 | 0.00000 | 0.00000 | ||
| 221 | 2004.02.23 23:36 | modify | 74 | 32.79 | 1.58020 | 1.58520 | 0.00000 | ||
| 222 | 2004.02.23 23:37 | close | 74 | 32.79 | 1.57858 | 1.58520 | 0.00000 | 5039.78 | 70644.17 |
| 223 | 2004.02.23 23:37 | sell | 75 | 35.31 | 1.58001 | 0.00000 | 0.00000 | ||
| 224 | 2004.02.23 23:37 | modify | 75 | 35.31 | 1.58001 | 1.58501 | 0.00000 | ||
